Sizing Chart
T-Shirt Measurements
SIZES |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A Half Chest |
46 |
51 |
56 |
61 |
66 |
71 | 76 | 81 |
B Body Length |
71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
All Measurements are in Centimetres
Hooded Sweatshirt
SIZES | S | M | L | XL | XXL |
|
51 | 56 | 61 | 65 | 69 |
|
67 | 70 | 73 | 76 | 79 |
|
59 | 60.5 | 62 | 63.5 | 65 |
Crew Neck Sweatshirt
SIZES | S | M | L | XL | XXL |
|
52 | 56 | 60 | 64 | 68 |
|
68 | 71 | 74 | 77 | 80 |
|
65 | 66.5 | 68 | 69.5 | 71 |
All Measurements are in Centimetres
Coach Jacket
SIZES | S | M | L | XL |
|
57 | 59.5 | 63 | 66.5 |
|
71 | 73 | 75 | 77 |
|
68.5 | 70 | 71.5 | 73 |
All Measurements are in Centimetres